Fees

Cash and Bank Transfer USD Rates

Amount (USD) Commission (USD)
0,01 - 50 5
100,01 - 200 7
200,01 - 300 10
300,01 - 400 15
400,01 - 500 17
500,01 - 750 22
750,01 - 1000 25
1000,01 - 1500 35
1500,01 - 2000 40

Cash and Bank Transfer TL Rates

Amount (TL) Commission (TL)
0,01 - 185 20
185,01 – 370 20
370,01 – 750 25
750,01 – 1100 40
1100,01 – 1500 55
1500,01 – 2000 70
2000,01 – 2750 80
2750,01 – 3750 95
3750,01 – 5500 130
5500,01 – 7500 150

SSS and PhilHealth USD Rate

Amount (USD) Commission (USD)
0,01 - 250 3

SSS and PhilHealth TL Rate

Amount (TL) Commission (TL)
0,01 - 950 12